Club Championship Results
2020
Cadet Raket | Drew Shelley | Cooper Srhoj | Logan Hayes |
Cadet ROK | Jacob Noble | Cael Sharpe | |
Vortex Mini ROK | Jake Millan | Finlay White | Cody Noble |
Jnr Clubsport 120 | Oscar Sage | Zach Withers | Ethan Worthington |
Snr Clubsport 120 | Bryan Withers | Kylah Withers | Grant Withers |
Snr Rotax Max Light | Brendon White | Carlos Stone | Tom Marshal |
Snr Rotax Max Heavies | Terry Sage | Steve Sharpe | Troy Langley |
2019
Cadet Raket | Connor Thomas |
Cadet ROK | Cael Sharpe |
Vortex Mini ROK | Jake Millan |
Jnr Clubsport 120 | Oscar Sage |
Snr Rotax Max Light | Nicola Robinson |
Snr Rotax Max Heavies | Terry Sage |
Snr Clubsport 120 | Bryan Withers |
2018
Cadet Racket (unrated) | Cael Sharpe |
Cadet Racket | Jake Millan |
Cadet ROK | Lewis Newton |
Vortex Mini ROK | Fletcher Norman |
Jnr Clubsport 120 | Carl Brennan |
Jnr Rotax Max | Jack Scott |
Snr Rotax Max Lights | Brendon White |
Snr Rotax Max Heavies | Terry Sage |
Snr Clubsport 120 | Rob Norman |
2017
Cadet Racket (unrated) | Connor Thomas |
Cadet Racket | Lewis Newton |
Vortex Mini ROK | Finlay White |
Jnr Rotax Max | Braedon Snowdon |
Snr Rotax Max Lights | Brendon White |
Snr Rotax Max Heavies | Terry Sage |
Snr Club Sport 120 | Martin Gleeson |
2016
Cadet Raket | Oscar Sage |
Cadet ROK | Finlay White |
Jnr Restricted | Leo Scott |
Vortex Mini ROK | Cody Brunt |
Jnr Club Sport 120 | Braeden Snowden |
Jnr Rotax Max | Todd Hughes |
Formula Junior | Taylah Ongley |
Snr Rotax | Brendon White |
Snr Clubsport 120 | Steve Carter |
2015
Cadet Raket | Oscar Sage |
Cadet ROK | Finlay White |
Jnr Restricted | Leo Scott |
Jnr Clubsport 120 | Hunter Smith |
Jnr 100cc Yamaha | Jack Scott |
SnrRotax Max | Todd Hughes |
Snr Rotax Max Lights | Brendon White |
Snr Clubsport 120 | Steve Carter |